205 DEERFIELD LANE, Orange, CT

1
Our "Newport", free standing home in Active lifestyle community (55+).Always a 1st floor master!Granite/marble counters, SS appliances, fireplace, full basements.2nd floor loft, additional bedroom.Exciting options.Sidewalks,clubhouse,lush landscaping
| sysid:250893602 | Directions to Property:Merritt Pkway to Exit 56 to Grassy Hill/RT 121, then approx 2 miles to entrance or, RT 34 to Grassy HIll to entrance |
| Property Type:Condominium/PUD | Zip Code:06477 | Town:Orange |
| Bedrooms:2 | ML#:F983344 | Photo Service Request:No |
| Previous Exp Date:2013-01-20T00:00:00 | Status:Active | County:New Haven |
| Market Area:Orange (109) | Assess Value:0 | Basement Finished Info:Unfinished |
| Bsmt:Full Basement | Cable TV Available? Y:N:Yes | CHFA Approved? Y:N:No |
| Complex Name:Fieldstone Village | Condo Converted Unit? Y:N:No | Cooling System:Central Air |
| Development Type:Condominium | Dining Room Y:N:Yes | Easements/Right of Way:No |
| Elevator Present? Y:N:No | FamRm/Den Y:N:No | Full Baths First Floor:1 |
| Full Baths 2nd Floor:1 | FHA Approved? Y:N:Yes | Garage Type:Attached |
| Garages(s):2 | Half Baths First Floor:1 | HOA Fee/Mo:325 |
| Hot Water Htr Rented:Owned:Owned | Junior High School:Amity Jr. HS | Lease Option:No |
| Complex Management:Professional-Off Site | Condo Model Name:Newport | Other Room Dimensions:7X19 |
| Parking Type:Open | Parking Spaces:2 | Pets Allowed? Y:N:Yes |
| Tax Phase-In Y:N:No | Pool? Y:N:Yes | Total # Rooms:6.0 |
| Living Area (sqft):2094 | Style:Single Detached | Appx # Units In Complex:142 |
| Waterfront? Y:N:No | Condo Type:Other | 2nd Bedroom Desc:Upper Level,Full Bath,Walkin Closet |
| Other Room Description:Loft | Laundry Room Info:First Floor | Appliances Included:Dishwasher,Disposal,Microwave,Oven/Range,Refrigerator,Washer,Dryer |
| Energy Features Included:Multizone Heat | Amenities Included:Club House,Excercise Room,Guest Parking,Tennis | HOA Fee Includes:Grounds Maintenance,Association Insurance,Management,Snow Removal,Trash Removal |
| Miscellaneous Feature:Private Trash Pickup,Private Rec Facilities | Complex Restrictions:Boats,Trailer(S) | Baths:2.1 |
| Assessments:No | Oth Rm 2 Dim:8X20 | Area#:Orange |
| Year Built:2010 | Exterior Siding:Other | Attic:None |
| Flooring:Carpeted,Tile,Wood | Year Built Desc:Completed | New Construction:Yes |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Owner | UFFI Info:Is Not Present |
| 2nd Bedroom Dimension:13X12 | Dining Room Dimension:16X10 | Kitchen Dimension:14X11 |
| Levels:2.0 | Living Room Dimension:17X14 | Master Bedroom Dimension:14X16 |
| Elementary School:Turkey Hill | Senior High School:Amity Senior HS | Gated Community:Yes |
| Hot Water Source:Natural Gas | Oil Tank Desc:Non Applicable | Mechanical Equipment:Automatic Garage Door Opener,Humidifier,Smoke Detector(S) |
| Heat Type:Warm Air | Fuel Type:Natural Gas | Water Source:Public Water Connected |
| Sewage System:Public Sewer Connected |
| Possession Terms:Negotiable |
| LP$/SqFt:238.7297000000000 |
| Remarks:Our "Newport", free standing home in Active lifestyle community (55+).Always a 1st floor master!Granite/marble counters, SS appliances, fireplace, full basements.2nd floor loft, additional bedroom.Exciting options.Sidewalks,clubhouse,lush landscaping |
MLS# F983344 Listed By Marilyn Stark of Fieldstone Realty
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# F982061
$569,900
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2647 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2647 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# F982066
$549,900
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2567 sqft living area,
Map
Tour
Details
Virtual Tour
Condominium
7 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2010, 2567 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# F986435
MLS# F982061 Listed By Marilyn Stark@Fieldstone Realty; MLS# F982066 Listed By Marilyn Stark@Fieldstone Realty; MLS# F986435 Listed By 0@Fieldstone Realty; MLS# F986438 Listed By 0@Fieldstone Realty;




Branford, CT Listings