47 PROSPECT AVENUE, W Haven, CT




18
Wonderful opportunity to live by the shore. 1/2 block to the sandy beach. Beautiful water views from lrg front decks. Walk up attic w/ potential to add to living space on 2nd flr. Both units include LR, DR, eat-in kitch, 3 bdrms & enclosed back porches.
| sysid:251804676 | Directions to Property:Ocean Ave to Prospect Ave (5th house from the water) |
| Property Type:Multi-Family | Zip Code:06516 | Town:W Haven |
| Expiration Date:2012-08-14T00:00:00 | ML#:N318917 | Previous Exp Date:2012-08-31T00:00:00 |
| Status:Expired | County:New Haven | Market Area:W Haven (110) |
| Unit 1 Sqft:1080 | Unit 2 Sqft:1323 | Assess Value:152110 |
| Cable TV Available?:Yes | Color of House:White | Entry Description:Semi Private Entry |
| Exterior Condition:Partially Updated | Furnace Type:Individual Unit(S) | Garage Spaces:0 |
| Handicap Access?:No | Interior Condition:Partially Updated | Lease Option:No |
| Furnaces-Number:2 | Parking Spaces:0 | Parking Type Description:Off Street |
| Living Area (sqft):2403 | Stories:2.0 | Style:2updown - Unit(S) per Floor |
| Total # of Units:2 | Unit 1 Total Bedrooms:3 | Unit 1 Electricity Included:No |
| Unit 1 Total Full Baths:1 | Unit 1 Heat Included:No | Unit 1 Hot Water Included:No |
| Unit 1 Monthly Rent:0 | Unit 1 Total Rooms:6 | Unit 1 Status:Vacant |
| Unit 2 Total Bedrooms:3 | Unit 2 Electricity Included:No | Unit 2 Total Full Baths:1 |
| Unit 2 Heat Included:No | Unit 2 Hot Water Included:No | Unit 2 Monthly Rent:0 |
| Unit 2 Total Rooms:6 | Unit 2 Status:Vacant | Water:Sewer Lien:Neither Water or Sewer Lien |
| Exterior:Vinyl Siding | Unit 1 Appliances Included:Oven/Range,Refrigerator | Unit 2 Appliances Included:Oven/Range |
| Included In Monthly Rent:Trash Removal,Water | Restrictions:Trailer(S),Truck(S) | Laundry Room Access:Hook-Up In Unit 1,Hook-Up In Unit 2 |
| Conveniences:Walk to Bus Lines,Public Trash Pickup | Area#:W Haven |
| Year Built:1910 | Attic:Expandable | Year Built Desc:Town Records |
| Acres:0.14 | Lot Dimension:00X00 | Lot Description:Level Topography,Neighborhood,View |
| Waterfront Description:Access,Beach,Sound,View,Walk To | Driveway Type:Dirt | LP$/SqFt:87.34914700000000 |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Town Records | UFFI Info:No Knowledge of Its Presence |
| Cooling System Type:None | Heat Type:Baseboard | Fuel Type:Natural Gas |
| Hot Water Source:Natural Gas | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Energy Features:Full Screens,Full Storm Windows |
| Elementary School:PBOE | Senior High School:West Haven |
| Possession Terms:Negotiable | Annual Tax:6066 |
| Remarks:Wonderful opportunity to live by the shore. 1/2 block to the sandy beach. Beautiful water views from lrg front decks. Walk up attic w/ potential to add to living space on 2nd flr. Both units include LR, DR, eat-in kitch, 3 bdrms & enclosed back porches. |
MLS# N318917 Listed By Agnes Iannucci of CALCAGNI ASSOCIATES
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# B994454

MLS# N330928

MLS# N334220

MLS# N336912

MLS# N334932

MLS# N322818

MLS# M9136210

MLS# N299604

MLS# N336483

MLS# M9138456
MLS# B994454 Listed By @U.S Asset Realty; MLS# N330928 Listed By 0@Weichert Realtors-Regional Pro; MLS# N334220 Listed By 0@ERA PROPERTY WORLD; MLS# N336912 Listed By @Weichert Realtors-Regional Pro; MLS# N334932 Listed By 0@William Raveis Real Estate; MLS# N322818 Listed By 0@William Raveis Real Estate; MLS# M9136210 Listed By 0@RE/MAX Alliance; MLS# B988466 Listed By GERALDINE ECCLESTON-MURDOCK@Keller Williams Realty Alliance; MLS# N299604 Listed By Ana Pena@William Raveis Real Estate; MLS# B993108 Listed By 0@VP Realty, Inc; MLS# N336483 Listed By @RE/MAX RIGHT CHOICE; MLS# M9138456 Listed By Fred Corey@RE/MAX Alliance; MLS# N336592 Listed By @WEICHERT REALTORS-REGIONAL PRO;




Branford, CT Listings
