575 BOSTON POST RD, Orange, CT




7
| sysid:251854506 | Directions to Property:RT 1 BOSTON POSTRD AT ORANGE MILFORD LINE ACCROSS FROM SPORTS AUTHORITY |
| Property Type:Commercial/Investment | Zip Code:06477 | Town:Orange |
| Expiration Date:2012-10-26T00:00:00 | ML#:N319905 | Status:Expired |
| County:New Haven | Market Area:Orange (109) | Electric Amperage Available:0 |
| Assessed Value: Total:2275000 | Assessment Year:2010 | Assessment: Land:1071000 |
| Sqft-Available Building:9000 | Bus Service Distance:1 | Bus Service:Yes |
| Contingency/Exclusion Y:N:No | Description:9000 SQ FT WAREHOUSE W/ 24' CEILINGS IN REAR OF RETAIL PLAZA O RT 1 W/ B | Dual Variable Comm? Y/N:No |
| Assessment: Environmental:Unknown | Exit Number:40 | Frontage-Approximate:160 |
| Gas Type:Public Connected | Minimum Space:9000 | Net Operating Income:0 |
| Buildings - # Of:1 | Docks - # Of:1 | Tax Phase-In Y:N:No |
| Potential Use:ANY PERMITTED USE | Present Use:WAREHOUSE | Easements:SUB TO TITLE SEARCH |
| Lot Sqft:111078 | State Route:RT1 | Stories:2 |
| Sqft-Total Building:52600 | Turnpike:I-95 | Unused Oil Tank? Y:N:Unknown |
| Zone Code:C-2 | Zone Description:C-2 | Heat Fuel Type:Natural Gas |
| Heat:Warm Air | Construction Info:Masonry,Steel | Tenant Resp:Electric,Rubbish,Heat |
| Landlord Resp:Other | Property Desc:EASY ACCESS FROM ALL DIRECTIONSTO THIS WAREHOUSE SPACE, ORANGE MILFORD LINE, PLENTY OF PARKING, LARGE REAR LOT, SPACE DIMENSIONS 60 X 150 W/ 24' CEILINGS LOADING PLATFORM W/ DOCK HIGH OVERHEAD DOOR | Lease Price Desc:Per SqFt |
| Trans Type:Lease | Lse Price:4.0 | Flr#5/SqFt/CeilHt:5-9000-24 |
| Area#:Orange |
| Year Built:1988 |
| Acres:2.55 | LP$/SqFt:0.0 |
| Cooling System Type:None | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Annual Tax:70980 |
MLS# N319905 Listed By Mark Glassman of ERA PROPERTY WORLD
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# N336478

MLS# N327129

MLS# N327110

MLS# N336038

MLS# N331258
MLS# N333980 Listed By 0@Colonial Properties Inc; MLS# N331613 Listed By 0@Colonial Properties Inc; MLS# N332190 Listed By 0@Colonial Properties Inc; MLS# N336478 Listed By @ERA PROPERTY WORLD; MLS# N327129 Listed By 0@Colonial Properties Inc; MLS# N315923 Listed By Thomas Cavaliere@Weichert Realtors-Regional Pro; MLS# N326913 Listed By 0@Colonial Properties Inc; MLS# N334970 Listed By 0@Weichert Realtors-Regional Pro; MLS# N336096 Listed By @ERA PROPERTY WORLD; MLS# N327110 Listed By 0@Colonial Properties Inc; MLS# N336913 Listed By @Colonial Properties Inc; MLS# N308832 Listed By Mark Glassman@ERA PROPERTY WORLD; MLS# B993822 Listed By Paul B Wettenstein@Coldwell Banker Residential Brokerage; MLS# N336038 Listed By @Colonial Properties Inc; MLS# N331606 Listed By 0@Colonial Properties Inc; MLS# N331258 Listed By Thomas Cavaliere@Weichert Realtors-Regional Pro; MLS# N301274 Listed By 0@Colonial Properties Inc;




Branford, CT Listings
