786 SAVIN AVE, W Haven, CT




4
3 FAMILY REMODELED COMPLETELY. GREAT INVESTMENT
| sysid:251882710 |
| Property Type:Multi-Family | Zip Code:06516 | Town:W Haven |
| ML#:N320477 | Previous Exp Date:2012-11-17T00:00:00 | Previous List Price:229,900 |
| Status:Under Deposit/Continue to Show | County:New Haven | Market Area:W Haven (110) |
| Unit 1 Sqft:1168 | Unit 2 Sqft:1168 | Unit 3 Sqft:1174 |
| Assess Value:146510 | Bsmt:Full Basement | Cable TV Available?:Yes |
| Color of House:GREEN | Exterior Condition:Updated | Garage Spaces:2 |
| Interior Condition:Updated | Lease Option:No | Parking Spaces:2 |
| Parking Type Description:Off Street | Stories:3.0 | Style:3updown - Unit(S) per Floor |
| Total # of Units:3 | Unit 1 Total Bedrooms:2 | Unit 1 Electricity Included:No |
| Unit 1 Total Full Baths:1 | Unit 1 Heat Included:No | Unit 1 Hot Water Included:No |
| Unit 1 Monthly Rent:1160 | Unit 1 Total Rooms:5 | Unit 1 Status:Month to Month |
| Unit 2 Total Bedrooms:2 | Unit 2 Electricity Included:No | Unit 2 Total Full Baths:1 |
| Unit 2 Total Half Baths:0 | Unit 2 Heat Included:No | Unit 2 Hot Water Included:No |
| Unit 2 Monthly Rent:850 | Unit 2 Total Rooms:5 | Unit 2 Status:Month to Month |
| Unit 3 Total Bedrooms:1 | Unit 3 Electricity Included:No | Unit 3 Total Full Baths:1 |
| Unit 3 Total Half Baths:0 | Unit 3 Heat Included:No | Unit 3 Hot Water Included:No |
| Unit 3 Total Monthly Rent:750 | Unit 3 Total Rooms:4 | Unit 3 Status:Month to Month |
| Exterior:Aluminum | Laundry Room Access:Basement Hook-Up | Area#:W Haven |
| Year Built:1915 | Basement Finish:Partially Finished | Attic:Finished |
| Acres:0.14 | Lot Dimension:00X00 | Lot Description:Level Topography,Neighborhood |
| Driveway Type:Asphalt | LP$/SqFt:0.0 |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| UFFI Info:No Knowledge of Its Presence |
| Cooling System Type:None | Heat Type:Radiator | Fuel Type:Natural Gas |
| Hot Water Source:Natural Gas | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Elementary School:PBOE | Senior High School:PBOE |
| Possession Terms:Negotiable | Annual Tax:4578 |
| Remarks:3 FAMILY REMODELED COMPLETELY. GREAT INVESTMENT |
MLS# N320477 Listed By Ana Pena of William Raveis Real Estate
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# B994454

MLS# N330928

MLS# N334220

MLS# N336912

MLS# N334932

MLS# N322818

MLS# M9136210

MLS# N299604

MLS# N336483
MLS# B994454 Listed By @U.S Asset Realty; MLS# N330928 Listed By 0@Weichert Realtors-Regional Pro; MLS# N334220 Listed By 0@ERA PROPERTY WORLD; MLS# N336912 Listed By @Weichert Realtors-Regional Pro; MLS# N334932 Listed By 0@William Raveis Real Estate; MLS# N322818 Listed By 0@William Raveis Real Estate; MLS# M9136210 Listed By 0@RE/MAX Alliance; MLS# B988466 Listed By GERALDINE ECCLESTON-MURDOCK@Keller Williams Realty Alliance; MLS# N299604 Listed By Ana Pena@William Raveis Real Estate; MLS# B993108 Listed By 0@VP Realty, Inc; MLS# N336483 Listed By @RE/MAX RIGHT CHOICE; MLS# M9138456 Listed By Fred Corey@RE/MAX Alliance;




Branford, CT Listings
