142 FRONT AVE, W Haven, CT



3
GREAT INCOME - 4 FAMILY FULLY RENTED - ONE ONE OF THE UNITS IS A SINGLE FAMILY ON THE SIDE. OTHER 3 APARTMENTS ARE 3 UP/DOWN STYLE. COMPLETELY UPDATED. FULL BASEMENT. EXTRA LOT ATTACHED. CALL FOR AN APPOINTMENT.
| sysid:251990826 | Directions to Property:BOSTON POST ROAD (ROUTE 1) TO FRONT AVE |
| Property Type:Multi-Family | Zip Code:06516 | Town:W Haven |
| ML#:N322818 | Previous Exp Date:2012-12-31T00:00:00 | Previous List Price:219,900 |
| Status:Active | County:New Haven | Market Area:W Haven (110) |
| Assess Value:191590 | Bsmt:Full Basement | Cable TV Available?:Yes |
| Color of House:WHITE | Garage Spaces:2 | Lease Option:No |
| Total 1 Bedroom Units:4 | Parking Spaces:8 | Parking Type Description:Off Street |
| Living Area (sqft):2248 | Stories:2.0 | Style:Other - Other |
| Total # of Units:4 | Unit 1 Total Bedrooms:1 | Unit 1 Electricity Included:No |
| Unit 1 Total Full Baths:1 | Unit 1 Total Half Baths:0 | Unit 1 Heat Included:No |
| Unit 1 Hot Water Included:No | Unit 1 Monthly Rent:900 | Unit 1 Total Rooms:3 |
| Unit 1 Status:Leased | Unit 2 Total Bedrooms:1 | Unit 2 Electricity Included:No |
| Unit 2 Total Full Baths:1 | Unit 2 Total Half Baths:0 | Unit 2 Heat Included:No |
| Unit 2 Hot Water Included:No | Unit 2 Monthly Rent:650 | Unit 2 Total Rooms:2 |
| Unit 2 Status:Leased | Unit 3 Total Bedrooms:1 | Unit 3 Electricity Included:No |
| Unit 3 Total Full Baths:1 | Unit 3 Total Half Baths:0 | Unit 3 Heat Included:No |
| Unit 3 Hot Water Included:No | Unit 3 Total Monthly Rent:800 | Unit 3 Total Rooms:3 |
| Unit 3 Status:Leased | Unit 4 Total Bedrooms:1 | Unit 4 Electricity Included:No |
| Unit 4 Total Full Baths:1 | Unit 4 Total Half Baths:0 | Unit 4 Heat Included:No |
| Unit 4 Hot Water Included:No | Unit 4 Monthly Rent:950 | Unit 4 Total Rooms:3 |
| Unit 4 Status:Leased | Exterior:Vinyl Siding | Laundry Room Access:None |
| Conveniences:Commuter Bus,Highway Accessibility | Area#:W Haven |
| Year Built:1919 | Basement Finish:Unfinished | Attic:None |
| Acres:0.21 | Lot Dimension:00X00 | Lot Description:Level Topography |
| Driveway Type:Crushed Stone,Paved | LP$/SqFt:95.59608500000000 |
| Asbestos Information:No Knowledge of Its Presence | Lead Information:No Knowledge of Its Presence | Radon Information:No Knowledge of Its Presence |
| Square Footage Source:Town Records | UFFI Info:No Knowledge of Its Presence |
| Cooling System Type:None | Heat Type:Warm Air,Baseboard | Fuel Type:Natural Gas |
| Hot Water Source:Electric | Water Source:Public Water Connected | Sewage System:Public Sewer Connected |
| Elementary School:BOE | Senior High School:West Haven |
| Possession Terms:Negotiable | Annual Tax:5987 |
| Remarks:GREAT INCOME - 4 FAMILY FULLY RENTED - ONE ONE OF THE UNITS IS A SINGLE FAMILY ON THE SIDE. OTHER 3 APARTMENTS ARE 3 UP/DOWN STYLE. COMPLETELY UPDATED. FULL BASEMENT. EXTRA LOT ATTACHED. CALL FOR AN APPOINTMENT. |
MLS# N322818 Listed By Ana Pena of William Raveis Real Estate
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# B994454

MLS# N330928

MLS# N334220

MLS# N336912

MLS# N334932

MLS# M9136210

MLS# N299604

MLS# N336483

MLS# M9138456
MLS# B994454 Listed By @U.S Asset Realty; MLS# N330928 Listed By 0@Weichert Realtors-Regional Pro; MLS# N334220 Listed By 0@ERA PROPERTY WORLD; MLS# N336912 Listed By @Weichert Realtors-Regional Pro; MLS# N334932 Listed By 0@William Raveis Real Estate; MLS# M9136210 Listed By 0@RE/MAX Alliance; MLS# B988466 Listed By GERALDINE ECCLESTON-MURDOCK@Keller Williams Realty Alliance; MLS# N299604 Listed By Ana Pena@William Raveis Real Estate; MLS# B993108 Listed By 0@VP Realty, Inc; MLS# N336483 Listed By @RE/MAX RIGHT CHOICE; MLS# M9138456 Listed By Fred Corey@RE/MAX Alliance; MLS# N336592 Listed By @WEICHERT REALTORS-REGIONAL PRO;




Branford, CT Listings
